Audio & Video Conferencing Solutions
Huddle Room, Small Meeting Room, Small-Medium-Conference Rooms, Board Room-Training Room, Auditorium, Townhall.

| Model / Type | Sensor / Resolution | Zoom / FoV | Outputs & Connectivity | PTZ / Audio / Features | Use-Case / Room Size |
|---|---|---|---|---|---|
| Elite 4K 12X PTZ Camera | 1/2.5″ CMOS, 8.4 MP, 4K@60fps | 12× optical, 16× digital, FoV ~80.8° | HDMI 2.0, 3G‑SDI, USB-C, RJ45, RS232/485, Audio in/out | Pan ±170°, Tilt –30°~+90°, 255 presets, dual-stream | Medium → Large conference rooms / auditoriums |
| iCam FHD‑LT 20X Camera | 1/2.8″ CMOS, 1080p @ 60fps | 20× optical, FoV ~59.5° | USB 3.0, HD‑SDI / DVI / IP (varies) | Auto/manual focus, tracking support, dual-stream | Classrooms / training rooms / lecture halls |
| PeopleLink Conference TV | LED Display, 55–75" UHD | — | HDMI, USB, Ethernet, Wi-Fi | Integrated AV support for conferencing, touchscreen optional | Meeting rooms / classrooms / huddle rooms |

| Model / Type | Sensor / Resolution | Zoom / FoV | Outputs & Connectivity | PTZ / Audio / Features | Use-Case / Room Size |
|---|---|---|---|---|---|
| MeetUp | Integrated camera + mic, 4K/1080p/720p | FoV ~120° | USB (video + audio) | Built-in microphone array, speaker, plug-and-play | Small / medium meeting / huddle rooms |
| Logitech Rally Camera | 4K PTZ, motorized pan/tilt | 15× optical, 90° horizontal FoV | USB 3.0, HDMI, Ethernet | PTZ control, auto-framing, RightSense AI | Medium → Large conference rooms |
| Logitech Conference TV | LED Display, 65–86" UHD | — | HDMI, USB, Ethernet, Wi-Fi | Optimized for Logitech Room Solutions | Large conference rooms / boardrooms |

| Model / Type | Sensor / Resolution | Zoom / FoV | Outputs & Connectivity | PTZ / Audio / Features | Use-Case / Room Size |
|---|---|---|---|---|---|
| RealPresence Trio 8800 | Audio device (5" touchscreen) | — | Ethernet, Wi-Fi, Bluetooth, USB audio | 3-mic array, full-duplex audio, codecs, NoiseBlock™, 5″ touchscreen | Medium → Large conference rooms, audio conferencing hub |
| Poly Studio X50 Camera | 4K UHD camera | 120° FoV, digital pan/tilt | USB, HDMI, Ethernet | Auto-framing, speaker tracking, built-in mic array | Small → Medium rooms, huddle spaces |

| Model / Type | Sensor / Resolution | Zoom / FoV | Outputs & Connectivity | PTZ / Audio / Features | Use-Case / Room Size |
|---|---|---|---|---|---|
| PanaCast 50 | 3-camera panoramic bar, 4K/1080p/HD | 180° horizontal FoV | USB-C | Built-in mic, ePTZ, panoramic stitching | Small / mid meeting rooms / BYOD setups |
| Jabra PanaCast 20 | 4K camera | 120° FoV | USB-C | Auto-framing, built-in mic | Small huddle rooms, individual setups |

| Model / Type | Inputs / Outputs | Video / Resolution | Audio / Features | Use-Case / Room Size | |
|---|---|---|---|---|---|
| HD-PS401 4x1 HDMI Switcher | 4 HDMI in, 1 HDMI + DM out | 4K60 4:4:4, HDR10 / HDR10+, Dolby Vision | Audio embedding/de-embedding, auto-switching | Small → Medium conference / presentation rooms | |
| HD-PS402 4x2 HDMI Matrix | 4 HDMI in, 2 HDMI + DM out | 4K60 4:4:4, HDR10 / HDR10+, Dolby Vision | Audio embedding/de-embedding, auto-switching | Medium → Large conference / presentation rooms | |
| Crestron Conference Display | LED Display, 55–86" UHD | — | HDMI, USB, Ethernet, Wi-Fi | Supports full Crestron Room AV integration | Medium → Large conference rooms / boardrooms |
| Model / Type | Screen / Video / Sensor / Features | Connectivity / Ports / Audio / Touch | Use-Case / Comments |
|---|---|---|---|
| Interactive Flat Panel — e.g. DS-D5C75RB/B (75") | 4K UHD (3840×2160 @ 60Hz), VA-panel, 75″ size, anti-glare, 50-point IR touch, dual-OS support (Android + optional Windows/OPS), blue-light filter, scratch-resistant glass. :contentReference[oaicite:3]{index=3} | HDMI × 3, USB (USB-C / USB-A), LAN, Wi-Fi / RJ45, built-in 8 MP camera + multi-mic array + stereo speakers, optional OPS slot, network switch built-in. :contentReference[oaicite:4]{index=4} | Conference rooms / classrooms / collaborative meeting spaces; supports whiteboard, wireless screen casting, remote conferencing, annotation & collaboration. :contentReference[oaicite:5]{index=5} |
| Interactive Panel — other sizes (65", 86" etc.) | 4K UHD, up to 45-point multi-touch, tempered & bonded anti-glare glass, Android OS by default, optional OS swap to Windows, built-in whiteboard & annotation features. :contentReference[oaicite:6]{index=6} | HDMI / USB / LAN / Wi-Fi / touch inputs; built in camera + mic + speakers for video-conferencing / teaching / presentations. :contentReference[oaicite:7]{index=7} | Classrooms, training rooms, meeting rooms, remote teaching/conferencing setups. :contentReference[oaicite:8]{index=8} |

| Model / Type | Sensor / Resolution | Zoom / FoV | Outputs & Connectivity | PTZ / Audio / Features | Use-Case / Room Size |
|---|---|---|---|---|---|
| Kramer K-CamHD | 1080p Full HD, 1/2.7" CMOS sensor | Wide-angle 86° FoV | USB 2.0 | Auto white balance, low-light enhancement, plug-and-play | Small rooms, huddle spaces, desktops |
| Kramer K-Cam4K | 4K@30fps, 1/2.5" CMOS | 120° FoV | USB 3.0, HDMI output | AI auto-framing, WDR, noise reduction | Small → Medium meeting rooms |
| Kramer K-CamPTZ-12X | 1080p60, 1/2.8" CMOS | 12x Optical Zoom, 72.5° FoV | HDMI, 3G-SDI, IP streaming (RTMP/RTSP), USB | PTZ control via IR/RS-232/IP, presets, smooth motion | Medium → Large rooms, training rooms, hybrid classrooms |
| Kramer K-CamPTZ-20X | 1080p60, high-performance CMOS | 20x Optical Zoom, 60° FoV | HDMI, SDI, LAN (PoE), USB | PTZ, advanced noise reduction, multiple stream outputs | Large boardrooms, auditoriums, long-throw applications |
| Kramer KIT-400 (Switcher + AV System) | — | — | HDMI, USB-C, Ethernet, USB for cameras | Built-in collaboration switching, auto-switching, PoE | Medium rooms, AV integrated meeting spaces |
| Kramer VIA Connect Pro | — (Wireless collaboration device) | — | HDMI output, USB, Ethernet, Wi-Fi | Wireless BYOD conferencing, screen share, Teams/Zoom compatible | Huddle → Medium rooms, corporate & education |

| Model / Type | Specs (Sensor / Video / Audio / Connectivity) | Use-Case / Comments |
|---|---|---|
| Placeholder — insert exact product / camera / mic / display model | Insert sensor type, resolution, zoom/FoV, outputs/ports, audio-components, frame-rate, compatibility, etc. | e.g. Boardroom camera, lecture-room mic, display device — fill usage, room-size, remarks |

| Model / Type | Camera / Display / Video / Audio Specs | Connectivity / Interfaces / Features | Use-Case / Room Size |
|---|---|---|---|
| Neat Board Pro (all-in-one video-conferencing device / display) | 50 MP wide + 50 MP tele cameras; hybrid zoom up to 16×; automatic people framing; supports 1080p video for people, up to 4K/1080p for content; built-in 65″ 4K multi-touch display (for Board variant). :contentReference[oaicite:9]{index=9} | USB-C (DP Alt Mode / power delivery), HDMI-in/out, Ethernet, optional 2nd display; built-in mic array (5 mics, end-fire array), echo cancellation, noise suppression, speakers with woofers & stereo sound, support for wireless content sharing. :contentReference[oaicite:10]{index=10} | Medium to Large meeting rooms, boardrooms, hybrid collaboration spaces — where integrated camera + display + audio + mic + content sharing is needed. :contentReference[oaicite:11]{index=11} |



| Product | Specifications |
|---|---|
| HDMI / USB Switchers | Input/output count, supported resolutions, connector types |
| Cables (HDMI, USB, etc.) | Length, version, bandwidth, shielding |
